Zone events running on and around Telara
| Shard | Zone | Event Name | Elapsed Time |
|---|---|---|---|
| Deepwood | Vostigar Peaks | Tipping the Scale: Crucia | 22 min |
| Steppes of Infinity | Unstable Steppes of Infinity | 9 min | |
| Silverwood | Unstable Silverwood | 9 min | |
| Shimmersand | Unstable Shimmersand | 23 min | |
| Greybriar | Ember Isle | Unstable Ember Isle | 11 min |
| Laethys | Vostigar Peaks | Legion of Storm | 10 min |
| Cape Jule | The Battle of Cape Jule | 7 min | |
| Scarwood Reach | Unstable Scarwood Reach | 30 min | |
| Wolfsbane | Eastern Holdings | Unstable Eastern Holdings | 27 min |
| Iron Pine Peak | Unstable Iron Pine Peak | 4 min |
Generated at 10 Nov 2026 02:09:38 UTC in 0.519s
Trion, Trion Worlds, RIFT, Storm Legion, Nightmare Tide, Prophecy of Ahnket, Telara, and their respective logos, are trademarks or registered trademarks of Trion Worlds, Inc. in the U.S. and other countries. This site is not affiliated with Trion Worlds or any of its affiliates.