Zone events running on and around Telara
| Shard | Zone | Event Name | Elapsed Time |
|---|---|---|---|
| Deepwood | Steppes of Infinity | Unstable Steppes of Infinity | 27 min |
| Gloamwood | Unstable Gloamwood | 7 min | |
| Silverwood | Unstable Silverwood | 27 min | |
| Greybriar | Morban | Unstable Morban | 19 min |
| Ember Isle | Unstable Ember Isle | 29 min | |
| Laethys | Vostigar Peaks | Legion of Storm | 28 min |
| Wolfsbane | Xarth Mire | Cracking Xarth's Skull | 11 min |
| Kingsward | Unstable Kingsward | 9 min | |
| Iron Pine Peak | Unstable Iron Pine Peak | 22 min |
Generated at 10 Nov 2026 02:27:38 UTC in 0.360s
Trion, Trion Worlds, RIFT, Storm Legion, Nightmare Tide, Prophecy of Ahnket, Telara, and their respective logos, are trademarks or registered trademarks of Trion Worlds, Inc. in the U.S. and other countries. This site is not affiliated with Trion Worlds or any of its affiliates.